Zaoan Legs
Zaoan Legs is a tier 5 item for the legs slot.
Zaoan Legs
Armor +3
Hit points +6%
Protection physical +2%
Where to get
Only these bosses leave it behind:
Rarities
Every drop rolls a rarity. Each level above Common adds one random attribute from the list below, stronger on higher tiers. Final and rare bosses never leave Common items and roll the higher rarities more often.
| Rarity | Chance | Random attributes |
|---|---|---|
| Common | 50% | 0 |
| Uncommon | 30% | 1 |
| Rare | 14% | 2 |
| Epic | 5% | 3 |
| Legendary | 1% | 4 |
Possible random attributes
| Attributes | Range |
|---|---|
| Damage | +5.2% – +10.4% |
| Hit points | +7.8% – +15.6% |
| Armor | +1 |
| Regeneration | +0.3 HP/s – +0.5 HP/s |
| Cooldown | -2.6% – -7.8% |
| Area | +5.2% – +13% |
| Projectile speed | +7.8% – +15.6% |
| Duration | +7.8% – +15.6% |
| Speed | +5.2% – +10.4% |
| Pickup range | +13% – +31.2% |
| Luck | +7.8% – +15.6% |
| Experience | +5.2% – +13% |
| Gold | +10.4% – +20.8% |
| Critical chance | +2.6% – +7.8% |
| Critical damage | +13% – +31.2% |
| Block | +2.6% – +5.2% |
